Conley Precision Cartridge

  

260 Remington Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
  85 Gr. HP 3150 / 1872 +1.63 / 2713 / 1389 +0.00 / 2314 / 1011 -8.18 / 1958 / 724    -25.51 / 1645 / 511    -55.81 / 1380 / 359   
100 Gr. HP 2960 / 1945 +1.80 / 2621 / 1525 +0.00 / 2307 / 1181 -8.34 / 2020 / 906    -25.27 / 1760 / 687    -53.53 / 1530 / 519   
100 Gr. Nosler Ballistic Tip 2960 / 1945 +1.67 / 2865 / 1600 +0.00 / 2425 / 1306 -7.58 / 2184 / 1059 -22.48 / 1960 / 853    -46.44 / 1753 / 682   
100 Gr. Nosler Partition 2960 / 1945 +1.71 / 2665 / 1577 +0.00 / 2389 / 1267 -7.80 / 2133 / 1010 -23.30 / 1897 / 799    -48.46 / 1681 / 627   

100 Gr. Barnes X

2960 / 1945 +1.63 / 2707 / 1626 +0.00 / 2466 / 1350 -7.35 / 2241 / 1115 -21.62 / 2031 / 916    -44.37 / 1835 / 747   
120 Gr. Nosler Ballistic Tip 2730 / 1986 +1.98 / 2528 / 1703 +0.00 / 2336 / 1454 -8.32 / 2155 / 1237 -24.14 / 1984 / 1049 -48.84 / 1822 / 885   
125 Gr. Nosler Partition 2730 / 2068 +1.99 / 2524 / 1768 +0.00 / 2329 / 1505 -8.37 / 2144 / 1276 -24.34 / 1971 / 1078 -49.25 / 1807 / 906   
120 Gr. Barnes X 2730 / 1986 +2.00 / 2520 / 1692 +0.00 / 2322 / 1436 -8.42 / 2135 / 1214 -24.51 / 1958 / 1022 -49.65 / 1793 / 856   
120 Gr. Swift A-Frame 2730 / 1986 +2.12 / 2463 / 1616 +0.00 / 2215 / 1307 -9.22 / 1985 / 1050 -27.30 / 1772 / 837    -56.54 / 1580 / 665   
120 Gr. Spire Point 2730 / 1986 +2.08 / 2480 / 1639 +0.00 / 2246 / 1344 -8.97 / 2029 / 1096 -26.44 / 1826 / 888    -54.37 / 1640 / 717   
140 Gr. Nosler Partition 2550 / 2021 +2.34 / 2369 / 1745 +0.00 / 2198 / 1502 -9.54 / 2035 / 1288 -27.52 / 1881 / 1100 -55.26 / 1736 / 937   
140 Gr. Barnes X 2500 / 1943 +2.44 / 2333 / 1691 +0.00 / 2173 / 1468 -9.80 / 2022 / 1270 -27.17 / 1878 / 1096 -56.32 / 1741 / 942   
140 Gr. Speer Grand Slam 2500 / 1943 +2.61 / 2275 / 1609 +0.00 / 2065 / 1325 -10.81 / 1868 / 1085 -31.58 / 1686 / 884    -64.67 / 1522 / 720   
140 Gr. Swift A-Frame 2500 / 1943 +2.58 / 2284 / 1621 +0.00 / 2081 / 1346 -10.66 / 1891 / 1111 -31.02 / 1714 / 913    -63.33 / 1553 / 750   
140 Gr. Spire Point 2550 / 2021 +2.36 / 2360 / 1731 +0.00 / 2180 / 1477 -9.69 / 2010 / 1256 -28.03 / 1849 / 1063 -56.49 / 1699 / 897    
BACK
HOME