Conley Precision Cartridge

  

264 Winchester Magnum Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yard
100 Gr. Spire Point 3400 / 2566 +1.06 / 3109 / 2146 +0.00 / 2832 / 1781 -5.40 / 2570 / 1466 -16.09 / 2323 / 1198 -33.20 / 2094 / 974
100 Gr. Nosler Ballistic Tip 3510 / 2735 +0.95 / 3207 / 2283 +0.00 / 2919 / 1892 -5.04 / 2646 / 1554 -15.07 / 2389 / 1267 -31.17 / 2150 / 1026
100 Gr. Barnes X 3490 / 2704 +0.94 / 3212 / 2291 +0.00 / 2947 / 1928 -4.95 / 2694 / 1611 -14.72 / 2454 / 1337 -30.25 / 2230 / 1104
120 Gr. Nosler Ballistic Tip 3300 / 2901 +1.10 / 3075 / 2519 +0.00 / 2859 / 2177 -5.35 / 2651 / 1872 -15.67 / 2453 / 1603 -31.75 / 2265 / 1367
120 Gr. Barnes X 3250 / 2814 +1.17 / 3019 / 2427 +0.00 / 2796 / 2083 -5.61 / 2584 / 1778 -16.46 / 2382 / 1511 -33.40 / 2191 / 1279
120 Gr. Swift A-Frame 3250 / 2814 +1.25 / 2955 / 2326 +0.00 / 2675 / 1907 -6.13 / 2412 / 1550 -18.23 / 2167 / 1252 -37.78 / 1941 / 1004
125 Gr. Nosler Partition 3180 / 2806 +1.25 / 2955 / 2424 +0.00 / 2740 / 2083 -5.88 / 2533 / 1781 -17.21 / 2337 / 1516 -34.85 / 2153 / 1286
130 Gr. Spire Point 3200 / 2933 +1.22 / 2973 / 2530 +0.00 / 2754 / 2172 -5.81 / 2545 / 1855 -17.01 / 2347 / 1578 -34.48 / 2160 / 1336
130 Gr. Barnes X 3125 / 2818 +1.30 / 2916 / 2454 +0.00 / 2715 / 2128 -6.02 / 2522 / 1836 -17.53 / 2339 / 1579 -35.33 / 2166 / 1354
140 Gr. Nosler Partition 3080 / 2948 +1.35 / 2877 / 2573 +0.00 / 2682 / 2236 -6.19 / 2495 / 1935 -17.99 / 2317 / 1669 -36.20 / 2149 / 1435
140 Gr. Barnes X 2970 / 2742 +1.49 / 2783 / 2408 +0.00 / 2604 / 2107 -6.65 / 2431 / 1837 -19.15 / 2267 / 1597 -38.40 / 2111 / 1385
140 Gr. Swift A-Frame 3000 / 2797 +1.54 / 2757 / 2363 +0.00 / 2526 / 1983 -7.01 / 2308 / 1655 -20.53 / 2103 / 1375 -41.97 / 1912 / 1136
140 Gr. Speer Grand Slam 3100 / 2987 +1.40 / 2843 / 2511 +0.00 / 2597 / 2097 -6.59 / 2366 / 1740 -19.36 / 2150 / 1436 -39.71 / 1948 / 1179
140 Gr. BTSP 3200 / 3183 +1.20 / 2990 / 2780 +0.00 / 2789 / 2417 -5.67 / 2595 / 2093 -16.63 / 2410 / 1805 -33.34 / 2234 / 1551

BACK

HOME