Conley Precision Cartridge

  

270 Weatherby Magnum  Ballistic Tables

Bullet Type & Weight

     Muzzle       Velocity / Energy

100 Yards

200 Yards

300 Yards 400 Yards 500 Yards
100 Gr. SP 3500 / 2720 +1.00 / 3156 / 2212 +0.00 / 2832 / 1781 -5.35 / 3527 / 1418 -16.17 / 2245 / 1119 -33.90 / 1986 / 876   
110 Gr. HP 3500 / 2992 +0.95 / 3199 / 2500 +0.00/ 2913 / 2073 -5.06 / 2642 / 1705 -15.14 / 2387 / 1391 -31.28 / 2149 / 1128
130 Gr. Barnes X 3360 / 3258 +1.02 / 3137 / 2839 +0.00 / 2922 / 2464 -5.10 / 2715 / 2127 -14.92 / 2517 / 1828 -30.26 / 2329 / 1566
130 Gr. SP 3400 / 3336 +1.01 / 3144 / 2854 +0.00 / 2900 / 2427 -5.15 / 2666 / 2051 -15.22 / 2444 / 1724 -31.09 / 2235 / 1442
130 Gr. Nosler Partition 3400 / 3336 +1.01 / 3149 / 2861 +0.00 / 2908 / 2440 -5.12 / 2458 / 1744 -15.12 / 2458 / 1744 -30.86 / 2252 / 1464
130 Gr. Nosler Ballistic Tip 3400 / 3158 +1.00 / 3158 / 2879 +0.00 / 2926 / 2472 -5.06 / 2704 / 2110 -14.89 / 2492 / 1792 -30.33 / 2292 / 1516
130 Gr. Speer Grand Slam 3400 / 3336 +1.07 / 3098 / 2770 +0.00 / 2812 / 2282 -5.47 / 2541 / 1861 -16.36 / 2288 / 1510 -33.88 / 2053 / 1216
130 Gr. Swift A-Frame 3400 / 3336 +1.09 / 3078 / 2736 +0.00 / 2744 / 2221 -5.63 / 2488 / 1786 -16.89 / 2222 / 1425 -35.21 / 1977 / 1128
140 Gr. SP 3300 / 3626 +1.09 / 3077 / 3153 +0.00 / 2862 / 2729 -5.33 / 2656 / 2350 -15.62 / 2460 / 2015 -31.64 / 2273 / 1721
140 Gr. Nosler Partition 3350 / 3488 +1.15 / 3030 / 2853 +0.00 / 2727 / 2312 -5.85 / 2443 / 1855 -17.52 / 2180 /  1477 -36.56 / 1938 / 1167
140 Gr. Nosler Ballistic Tip 3350 / 2488 +1.04 / 3122 / 3030 +0.00 / 2903 / 2620 -5.17 / 2693 / 2254 -15.14 / 2492 / 1930 -30.72 / 2301 / 1646
140 Gr. Swift A-Frame 3350 / 3488 +1.07 / 3100 / 2986 +0.00 / 2860 / 2542 -5.32 / 2631 / 2151 15.70 / 2413 / 1810 -32.00 / 2208 / 1516
150 Gr. Speer Grand Slam 3200 / 3410 +1.27 / 2938 / 2874 +0.00 / 2688 / 2406 -6.10 / 2451 / 2001 -17.98 / 2229 / 1655 -36.86 / 2022 / 1361
150 Gr. Swift A-Frame 3160 / 3325 +1.27 / 2934 / 2866 +0.00 / 2716 / 2457 -5.99 / 2509 / 2096 -17.53 / 2321 / 1506 -35.32 / 2127 / 1506
150 Gr. RN 3175 / 3357 +1.47 / 2805 / 2621 +0.00 / 2461 / 2018 -7.23 / 2147 / 1536 -22.06 / 1862 / 1155 -46.98 / 1608 / 862   
150 Gr. JSP 3200 / 3410 +1.21 / 2981 / 2959 +0.00 / 2770 / 2555 -5.74 / 2568 / 2196 -16.79 / 2376 / 1879 -33.95 / 2194 / 1603
150 Gr. Barnes X 3024 / 3045 +1.43 / 2824 / 2656 +0.00 / 2613 / 2306 -6.48 / 2447 / 1994 -18.74 / 2272 / 1719 -37.31 / 2106 / 1477
160 Gr. Partition 3000 / 3197 +1.51 / 2775 / 3736 +0.00 / 2560 / 3238 -6.84 / 2356 / 1972 -19.91 / 2164 / 1664 -40.92 / 1983 / 1397
180 Gr. Barnes Original 2800 / 3133 +1.94 / 2549 / 2596 +0.00 / 2313 / 2138 -8.42 / 2093 / 1750 -24.84 / 1888 / 1424 -51.00 / 1698 / 1152

BACK

HOME