Conley Precision Cartridge

  

270 Winchester Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yard
   100 Gr. SP 3400 / 2566 +1.11 / 3062 / 2081 +0.00 / 2743 / 1671 -5.76 / 2445 / 1327 -17.33 / 2169 / 1045 -36.37 / 1916 / 815   
   110 Gr. HP 3300 / 2659 +1.18 / 3009 / 2211 +0.00 / 2733 / 1824 -5.85 / 2472 / 1492 -17.40 / 2228 / 1212 -35.95 / 2002 / 979   
   120 Gr. Barnes X 3200 / 2728 +1.24 / 2961 / 2336 +0.00 / 2732 / 1988 -5.90 / 2514 / 1683 -17.33 / 2307 / 1418 -35.25 / 2113 / 1190
   130 Gr.  BTSP 3100 / 2774 +1.38 / 2857 / 2356 +0.00 / 2625 / 1989 -6.46 / 2406 / 1670 -18.89 / 2199 / 1396 -38.52 / 2005 / 1161
   130 Gr. Swift A-Frame 3100 / 2774 +1.48 / 2794 / 2254 +0.00 / 2507 / 1813 -7.04 / 2240 / 1448 -21.01 / 1993 / 1147 -43.79 / 1767 / 901   
   130 Gr. Nosler Ballistic Tip 3100 / 2774 +1.36 / 2870 / 2378 +0.00 / 2651 / 2028 -6.34 / 2441 / 1720 -18.48 / 2244 / 1453 -37.53 / 2058 / 1222
   130 Gr. Nosler Partition 3100 / 2774 +1.38 / 2861 / 2363 +0.00 / 2633 / 2001 -6.42 / 2416 / 1685 -18.76 / 2213 / 1413 -38.22 / 2021 / 1179
   130 Gr. Barnes XBT 3100 / 2774 +1.34 / 2886 / 2405 +0.00 / 2681 / 2075 -6.19 / 2485 / 1782 -18.01 / 2299 / 1525 -36.38 / 2122 / 1300
   130 Gr. Speer Grand Slam 3100 / 2774 +1.45 / 2813 / 2284 +0.00 / 2542 / 1865 -6.86 / 2289 / 1512 -20.34 / 2054 / 1218 -42.12 / 1837 / 973   
   140 Gr. Swift A-Frame 3000 / 2797 +1.53 / 2765 / 2375 +0.00 / 2540 / 2005 -6.94 / 2328 / 1684 -20.27 / 2128 / 1408 -41.33 / 1941 / 1171
   140 Gr. Speer Deep Shok 3000 / 2797 +1.53 / 2761 / 2370  +0.00 / 2533 / 1995 -6.97 / 2319 / 1671 -20.38 / 2117 / 1393 -41.62 / 1928 / 1155
   140 Gr. Barnes XBT 3000 / 2797 +1.46 / 2803 / 2442 +0.00 / 2614 / 2123 -6.58 / 2432 / 1839 -19.01 / 2260 / 1588 -38.22 / 2097 / 1366
   140 Gr. Nosler Ballistic Tip 3000 / 2797 +1.49 / 2786 / 2412 +0.00 / 2580 / 2069 -6.74 / 2385 / 1768 -19.56 / 2200 / 1505 -39.56 / 2026 / 1276
   140 Gr. BTSP 3000 / 2797 +1.47 / 2799 / 2435 +0.00 / 2605 / 2110 -6.62 / 2420 / 1821 -19.14 / 2245 / 1566 -38.55 / 2079 / 1343
   150 Gr. BTSP 2850 / 2705 +1.74 / 2644 / 2329 +0.00 / 2448 / 1996 -7.53 / 2262 / 1705 -21.84 / 2087 / 1450 -44.21 / 1921 / 1229
   150 Gr. Speer Grand Slam 2825 / 2658 +1.87 / 2581 / 2218 +0.00 / 2351 / 1840 -8.14 / 2135 / 1518 -23.97 / 1934 / 1246 49.06 / 1747 / 1016
   150 Gr. Swift A-Frame 2850 / 2705 +1.76 / 2636 / 2315 +0.00 / 2433 / 1971 -7.62 / 2241 / 1672 -22.16 / 2059 / 1412 -44.96 / 1888 / 1188
   150 Gr. RN 2800 / 2611 +2.14 / 2457 / 2010 +0.00 / 2143 / 1529 -9.77 / 1858 / 1150 -29.68 / 1605 / 858    -63.15 / 1386 / 640   
   150 Gr. Barnes X 2900 / 2801 +1.63 / 2704 / 2436 +0.00 / 2517 / 2109 -7.14 / 2338 / 1821 -20.59 / 2169 / 1566 -41.46 / 2008 / 1343
   150 Gr. Nosler Ballistic Tip 2900 / 2801 +1.62 / 2706 / 2439 +0.00 / 2520 / 2116 -7.12 / 2344 / 1829 -20.53 / 2175 / 1576 -41.30 / 2016 / 1353
   150 Gr. Nosler Partition 2900 / 2801 +1.65 / 2694 / 2416 +0.00 / 2496 / 2075 -7.24 / 2309 / 1776 -20.97 / 2132 / 1514 -42.40 / 1965 / 1285
   160 Gr. Nosler Partition 2850 / 2705 +1.74 / 2646 / 2331 +0.00 / 2451 / 2000 -7.52 / 2266 / 1710 -21.79 / 2091 / 1456 -44.09 / 1926 / 1235
   180 Gr. Barnes Original 2760 / 3044 +2.02 / 2511 / 2519 +0.00 / 2278 / 2073 -8.71 / 2060 / 1696 -25.67 / 1857 / 1378 -52.70 / 1670 / 1115

BACK

HOME