Conley Precision Cartridge

  

280 Remington Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
100 Gr. HP (Varmint) 3300 / 2418 +1.28 / 2935 / 1913 +0.00 / 2594 / 1494 -6.48 / 2279 / 1153 -19.66 / 1992 / 881 -41.67 / 1732 / 667
120 Gr. Ballistic Tip 3250 / 2814 +1.18 / 3005 / 2406 +0.00 / 2770 / 2045 -5.71 / 2548 / 1730 -16.81 / 2335 / 1455 -34.22 / 2140 / 1218
120 Gr. Barnes XBT 3250 / 2814 +1.19 / 3002 / 2400 +0.00 / 2765 / 2035 -5.74 / 2538 / 1717 -16.90 / 2325 / 1440 -34.45 / 2125 / 1220
139 Gr. Hornady SST 3190 / 3140 +1.21 / 2982 / 2744 +0.00 / 2781 / 2387 -5.70 / 2588 / 2067 -16.63 / 2405 / 1784 -33.52 / 2230 / 1535
140 Gr. Swift A-Frame 3150 / 3085 +1.39 / 2852 / 2529 +0.00 / 2571 / 2055 -6.68 / 2309 / 1657 -19.87 / 2065 / 1325 -41.25 / 1840 / 1055
140 Gr. SP 3000 / 2777 +1.49 / 2784 / 2392 +0.00 / 2578 / 2050 -6.76 / 2381 / 1750 -19.60 / 2196 / 1488 -39.67 / 2020 / 1260
140 Gr. Ballistic Tip 3150 / 3084 +1.26 / 2945 / 2690 +0.00 / 2743 / 2340 -5.88 / 2552 / 2024 -17.14 / 2370 / 1745 -34.50 / 2200 / 1500
140 Gr. Barnes XBT 3100 / 2987 +1.33 / 2891 / 2596 +0.00 / 2690 / 2250 -6.14 / 2498 / 1939 -17.88 / 2315 / 1667 -36.05 / 2142 / 1426
140 Gr. Barnes TSX 3145 / 3074 +1.27 / 2935 / 2677 +0.00 / 2732 / 2320 -5.93 / 2538 / 2000 -17.29 / 2353 / 1721 -34.88 / 2178 / 1474
140 Gr. Nosler Partition 3150 / 3084 +1.29 / 2919 / 2648 +0.00 / 2697 / 2262 -6.08 / 2486 / 1921 -17.80 / 2287 / 1625 -36.14 / 2100 / 1370
140 Gr. TBBC 3130 / 3045 +1.33 / 2890 / 2596 +0.00 / 2660 / 220 -6.27 / 2442 / 1854 -18.35 / 2337 / 1555 -37.38 / 2044 / 1299
145 Gr. Speer Grand Slam 3025 / 2946 +1.60 / 2727 / 2394 +0.00 / 2447 / 1928 -7.40 / 2188 / 1541 -22.12 / 1948 / 1222 -45.99 / 1728 / 962
150 Gr. SP 2950 / 2975 +1.59 / 2727 / 2542 +0.00 / 2513 / 2160 -7.12 / 2312 / 1827 -20.70 / 2122 / 1539 -42.08 / 1943 / 1291
150 Gr. Nosler Ballistic Tip 2980 / 2957 +1.50 / 2782 / 2578 +0.00 / 2592 / 2238 -6.70 / 2410 / 1935 -19.34 / 2238 / 1668 -38.93 / 2074 / 1433
150 Gr. Nosler Partition 2980 / 2957 +1.52 / 2767 / 2549 +0.00 / 2562 / 2186 -6.85 / 2368 / 1867 -19.85 / 2184 / 1588 -40.17 / 2010 / 1346
150 Gr. Swift Scirocco 2980 / 2957 +1.50 / 2782 / 2578 +0.00 / 2592 / 2238 -6.70 / 2410 / 1935 -19.34 / 2238 / 1668 -38.93 / 2074 / 1433
154 Gr. Hornady SST 2960 / 2996 +1.53 / 2763 / 2610 +0.00 / 2574 / 2265 -6.81 / 2393 / 1958 -19.64 / 2221 / 1687 -39.52 / 2059 / 1449
160 Gr. SP 2850 / 2921 +1.71 / 2663 / 2550 +0.00 / 2484 / 2220 -7.35 / 2314 / 1926 -21.15 / 2152 / 1665 -42.45 / 1998 / 1435
160 Gr. Nosler Partition 2850 / 2885 +1.73 / 2650 / 2494 +0.00 / 2459 / 2147 -7.48 / 2277 / 1842 -21.63 / 2106 / 1575 -43.70 / 1943 / 1341
160 Gr. Nosler AccuBond 2850 / 2885 +1.73 / 2650 / 2494 +0.00 / 2459 / 2147 -7.48 / 2277 / 1842 -21.63 / 2106 / 1575 -43.70 / 1943 / 1341
160 Gr. Swift A-Frame 2850 / 2885 +1.76 / 2639 / 2474 +0.00 / 2438 / 2112 -7.59 / 2248 / 1795 -22.05 / 2069 / 1520 -44.70 / 1900 / 1282
160 Gr. Speer Grand Slam 2840 / 2865 +1.84 / 2596 / 2394 +0.00 / 2366 / 1989 -8.03 / 2151 / 1643 -23.62 / 1950 / 1350 -48.35 / 1762 / 1103
160 Gr. Barnes XBT 2850 / 2885 +1.71 / 2663 / 2518 +0.00 / 2483 / 2190 -7.35 / 2312 / 1899 -21.17 / 2149 / 1641 -42.52 / 1995 / 1414
160 Gr. Barnes TSX 2875 / 2936 +1.66 / 2687 / 2564 +0.00 / 2506 / 2231 -7.22 / 2334 / 1935 -20.77 / 2170 / 1673 -41.73 / 2015 / 1442
160 Gr. TBBC 2840 / 2865 +1.75 / 2640 / 2476 +0.00 / 2450 / 2132 -7.53 / 2269 / 1828 -21.80 / 2097 / 1563 -44.05 / 1935 / 1330
162 Gr. Hornady SST 2840 / 2900 +1.66 / 2688 / 2598 +0.00 / 2540 / 2320 -7.08 / 2398 / 2068 -20.15 / 2262 / 1840 -40.00 / 2131 / 1633
175 Gr. Spire Point 2700 / 2832 +2.04 / 2500 / 2429 +0.00 / 2311 / 2075 -8.52 / 2132 / 1766 -24.74 / 1963 / 1497 -49.97 / 1803 / 1263
175 Gr. Barnes XFB 2635 / 3698 +2.11 / 2464 / 2358 +0.00 / 2300 / 2056 -8.66 / 2145 / 1788 -24.87 / 1997 / 1549 -49.88 / 1856 / 1340
175 Gr. Nosler Partition 2800 / 3046 +1.79 / 2618 / 2664 +0.00 / 2445 / 2322 -7.60 / 2279 / 2018 -21.86 / 2121 / 1748 -43.90 / 1971 / 1510
175 Gr. Speer Grand Slam 2800 / 3046 +1.84 / 2598 / 2622 +0.00 / 2405 / 2248 -7.82 / 2223 / 1920 -22.67 / 2051 / 1634 -45.87 / 1888 / 1384
175 Gr. TBBC 2680 / 2790 +2.05 / 2494 / 2417 +0.00 / 2317 / 2087 -8.49 / 2150 / 1795 -24.52 / 1991 / 1540 -49.38 / 1840 / 1315
175 Gr. Swift A-Frame 2760 / 2960 +1.89 / 2571 / 2568 +0.00 / 2390 / 2220 -7.95 / 2219 / 1913 -22.95 / 2055 / 1640 -46.26 / 1902 / 1405
BACK
HOME