Conley Precision Cartridge

 

300 Dakota Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
 130 Gr. Barnes XBT 3825 / 4223 +0.65 / 3527 / 3590 +0.00 / 3242 / 3034 -3.97 / 2971 / 2547 -11.89 / 2712 / 2123 -24.55 / 2467 / 1757
 140 Gr. Barnes XBT 3650 / 4141 +0.78 / 3377 / 3544 +0.00 / 3115 / 3017 -4.38 / 2865 / 2552 -12.98 / 2627 / 2145 -26.67 / 2401 / 1792
 150 Gr. BTSP 3520 / 4126 +0.94 / 3216 / 3444 +0.00 / 2927 / 2852 -5.01 / 2652 / 2342 -14.99 / 2394 / 1909 -31.01 / 2154 / 1546
 150 Gr. Nosler Ballistic Tip 3520 / 4126 +0.87 / 3275 / 3571 +0.00 / 3039 / 3076 -4.66 / 2813 / 2635 -13.70 / 2597 / 2246 -27.94 / 2391 / 1904
 150 Gr. Nosler Partition 3500 / 4079 +0.92 / 3226 / 3465 +0.00 / 2964 / 2925 -4.90 / 2714 / 2453 -14.53 / 2477 / 2043 -29.82 / 2255 / 1693
 150 Gr. Barnes XBT 3500 / 4079 +0.89 / 3252 / 3521 +0.00 / 3013 / 3023 -4.75 / 2785 / 2582 -13.97 / 2566 / 2193 -28.51 / 2359 / 1854
 165 Gr. BTSP 3410 / 4260 +0.99 / 3169 / 3679 +0.00 / 2938 / 3161 -5.02 / 2716 / 2702 -14.76 / 2504 / 2297 -30.07 / 2304 / 1945
 165 Gr. Speer Deep Shok 3410 / 4260 +0.96 / 3190 / 3727 +0.00 / 2978 / 3248 -4.90 / 2774 / 2818 -14.30 / 2774 / 2818 -28.99 / 2391 / 2094
 165 Gr. Speer Grand Slam 3410 / 4260 +1.02 / 3144 / 3621 +0.00 / 2890 / 3058 -5.18 / 2647 / 2566 -15.36 / 2417 / 2140 -31.46 / 2202 / 1776
 165 Gr. Swift A-Frame 3390 / 4210 +1.06 / 3106 / 3535 +0.00 / 2836 / 2947 -5.38 / 2580 / 2438 -16.03 / 2339 / 2004 -33.00 / 2114 / 1637
 165 Gr. Nosler Partition 3390 / 4210 +1.02 / 3135 / 3601 +0.00 / 2892 / 3063 -5.18 / 2659 / 2590 -15.32 / 2438 / 2177 -31.27 / 2230 / 1821
 165 Gr. Nosler Ballistic Tip 3400 / 4235 +0.97 / 3179 / 3703 +0.00 / 2967 / 3224 -4.93 / 2762 / 2795 -14.42 / 2566 / 2411 -29.23 / 2379 / 2073
 165 Gr. Barnes XBT 3390 / 4210 +0.97 / 3183 / 3710 +0.00 / 2982 / 3258 -4.89 / 2789 / 2849 -14.25 / 2603 / 2482 -28.77 / 2425 / 2154
 180 Gr. BTSP 3250 / 4221 +1.16 / 3024 / 3654 +0.00 / 2807 / 3149 -5.57 / 2599 / 2699 -16.32 / 2401 / 2303 -33.06 / 2214 / 1958
 180 Gr. Speer Deep Shok 3250 / 4221 +1.11 / 3060 / 3742 +0.00 / 2877 / 3307 -5.31 / 2699 / 2912 -15.39 / 2529 / 2555 -30.95 / 2365 / 2236
 180 Gr. Speer Grand Slam 3250  / 4221 +1.18 / 3005 / 3608 +0.00 / 2770 / 3067 -5.71 / 2546 / 2591 -16.82 / 2335 / 2179 -34.26 / 2136 / 1823
 180 Gr. Swift A-Frame 3230 / 4221 +1.20 / 2995 / 3585 +0.00 / 2752 / 3026 -5.79 / 2520 / 2538 -17.08 / 2302 / 2118 -34.89 / 2098 / 1758
 180 Gr. Nosler Partition 3230 / 4169 +1.17 / 3015 / 3633 +0.00 / 2808 / 3151 -5.57 / 2610 / 2721 -16.29 / 2420 / 2340 -32.90 / 2240 / 2005
 180 Gr. Nosler Ballistic Tip 3250 / 4221 +1.13 / 3048 / 3713 +0.00 / 2853 / 3253 -5.39 / 2667 / 2839 -15.69 / 2485 / 2468 -31.64 / 2314 / 2140
 180 Gr. Barnes XBT 3250 / 4221 +1.11 / 3064 / 3752 +0.00 / 2885 / 3325 -5.28 / 2711 / 2937 -15.29 / 2543 / 2585 -30.73 / 2383 / 2269
 200 Gr. Swift A-Frame 3050 / 4130 +1.43 / 2828 / 3551 +0.00 / 2615 / 3037 -6.54 / 2413 / 2585 -19.01 / 2222 / 2192 -38.53 / 2042 / 1851
 200 Gr. Speer Grand Slam 3080 / 4212 +1.38 / 2859 / 3629 +0.00 / 2647 / 3110 -6.37 / 2444 / 2653 -18.53 / 2253 / 2254 -37.54 / 2073 / 1907
 200 Gr. Barnes XFB 3040 / 4103 +1.37 / 2660 / 3633 +0.00 / 2687 / 3205 -6.19 / 2520 / 2819 -17.90 / 2360 / 2472 -35.78 / 2207 / 2163
 200 Gr. Nosler Partition 3050 / 4130 +1.40 / 2845 / 3593 +0.00 / 2647 / 3112 -6.38 / 2459 / 2684 -18.50 / 2279 / 2307 -37.28 / 2110 / 1976
 220 Gr. Nosler Partition 2900 / 4108 +1.78 / 2629 / 3375 +0.00 / 2374 / 2752 -7.93 / 2136 / 2229 -23.55 / 1916 / 1794 -48.61 / 1714 / 1434
 220 Gr. RN 2900 / 4108 +1.87 / 2584 / 3261 +0.00 / 2291 / 2564 -8.50 / 2022 / 1997 -25.55 / 1776 / 1541 -53.72 / 1557 / 1184
 250 gr. Barnes O 2750 / 4197 +1.98 / 2528 / 3546 +0.00 / 2318 / 2981 -8.43 / 2120 / 2495 -24.65 / 1935 / 2078 -50.12 / 1762 / 1722

BACK

HOME