Conley Precision Cartridge

  

300 Remington Ultra Mag.  Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yard
 150 Gr. BTSP 3450 / 3964 +1.01 / 3149 / 3303 +0.00 / 2863 / 2730 -5.26 / 2592 / 2238 -15.72 / 2339 / 1821 -32.52 / 2103 / 1472
 150 Gr. Nosler Ballistic Tip 3450 / 3964 +0.94 / 3207 / 3426 +0.00 / 2975 / 2946 -4.89 / 2751 / 2521 -14.36 / 2538 / 2145 -29.28 / 2336 / 1817
 150 Gr. Nosler Partition 3450 / 3964 +0.98 / 3178 / 3363 +0.00 / 2918 / 2836 -5.07 / 2671 / 2375 -15.04 / 2436 / 1976 -30.84 / 2216 / 1636
 150 Gr. Barnes XBT 3450 / 3964 +0.95 / 3204 / 3418 +0.00 / 2967 / 2932 -4.91 / 2741 / 2501 -14.45 / 2524 / 2122 -29.47 / 2320 / 1792
 165 Gr. BTSP 3360 / 4136 +1.04 / 3121 / 3568 +0.00 / 2892 / 3063 -5.20 / 2672 / 2615 -15.29 / 2462 / 2221 -31.11 / 2265 / 1879
 165 Gr. Speer Deep Shok 3360 / 4136 +1.02 / 3142 / 3616 +0.00 / 2931 / 3148 -5.07 / 2729 / 2728 -14.80 / 2535 / 2354 -29.99 / 2350 / 2023
 165 Gr. Speer Grand Slam 3350 / 4111 +1.08 / 3086 / 3490 +0.00 / 2835 / 2944 -5.41 / 2595 / 2466 -16.02 / 2368 / 2055 -32.79 / 2156 / 1703
 165 Gr. Swift A-Frame 3340 / 4086 +1.12 / 3059 / 3427 +0.00 / 2791 / 2853 -5.58 / 2537 / 2357 -16.60 / 2299 / 1936 -34.17 / 2077 / 1580
 165 Gr. Nosler Partition 3360 / 4136 +1.06 / 3107 / 3536 +0.00 / 2864 / 3005 -5.30 / 2633 / 2539 -15.64 / 2413 / 2133 -31.92 / 2207 / 1784
 165 Gr. Nosler Ballistic Tip 3360 / 4136 +1.02 / 3141 / 3613 +0.00 / 2930 / 3144 -5.07 / 2726 / 2723 -14.82 / 2532 / 2348 -30.03 / 2346 / 2017
 165 Gr. Barnes XBT 3340 / 4086 +1.02 / 3134 / 3598 +0.00 / 2936 / 3157 -5.06 / 2744 / 2758 -14.74 / 2560 / 2400 -29.77 / 2384 / 2082
 180 Gr. BTSP 3250 / 4221 +1.16 / 3024 / 3654 +0.00 / 2807 / 3149 -5.57 / 2599 / 2699 -16.32 / 2401 / 2303 -33.06 / 2214 / 1958
 180 Gr. Speer Deep Shok 3320 / 4405 +1.03 / 3128 / 3910 +0.00 / 2942 / 3459 -5.05 / 2763 / 3050 -14.65 / 2589 / 2680 -29.49 / 2423 / 2347
 180 Gr. Speer Grand Slam 3300 / 4352 +1.12 / 3053 / 3724 +0.00 / 2816 / 3169 -5.51 / 2590 / 2681 -16.23 / 2376 / 2256 -33.07 / 2175 / 1890
 180 Gr. Swift A-Frame 3280 / 4299 +1.16 / 3024 / 3654 +0.00 / 2779 / 3067 -5.66 / 2546 / 2591 -16.72 / 2327 / 2163 -34.15 / 2120 / 1797
 180 Gr. Nosler Partition 3320 / 4405 +1.06 / 3102 / 3845 +0.00 / 2892 / 3341 -5.22 / 2690 / 2891 -15.25 / 2496 / 2490 -30.89 / 2312 / 2137
 180 Gr. Nosler Ballistic Tip 3320 / 4405 +1.05 / 3116 / 3879 +0.00 / 2919 / 3404 -5.13 / 2728 / 2975 -14.93 / 2546 / 2589 -30.14 / 2371 / 2247
 180 Gr. Barnes XBT 3280 / 4299 +1.07 / 3093 / 3824 +0.00 / 2913 / 3390 -5.17 / 2738 / 2996 -14.97 / 2569 / 2638 -30.09 / 2408 / 2317
 200 Gr. Swift A-Frame 3060 / 4158 +1.41 / 2838 / 3575 +0.00 / 2625 / 3058 -6.49 / 2422 / 2604 -18.87 / 2230 / 2208 -38.25 / 2049 / 1865
 200 Gr. Speer Grand Slam 3100 / 4267 +1.35 / 2878 / 3678 +0.00 / 2665 / 3153 /  -6.27 / 2462 / 2691 -18.26 / 2270 / 2287 -36.98 / 2088 / 1936
 200 Gr. Barnes XFB 3100 / 4267 +1.29 / 2918 / 3782 +0.00 / 2743 / 3341 -5.91 / 2574 / 2941 -17.11 / 2411 / 2581 -34.24 / 2256 / 2260
 200 Gr. Nosler Partition 3060 / 4158 +1.38 / 2854 / 3618 +0.00 / 2657 / 3134 -6.33 / 2467 / 2703 -18.36 / 2288 / 2324 -37.01 / 2118 / 1991
 220 Gr. Nosler Partition 2980 / 4337 +1.64 / 2704 / 3572 +0.00 / 2444 / 2918 -7.45 / 2202 / 2369 -22.10 / 1977 / 1910 -45.66 / 1769 / 1529
 220 Gr. RN 2970 / 4308 +1.74 / 2650 / 3429 +0.00 / 2351 / 2701 -8.03 / 2078 / 2108 -24.18 / 1827 / 1630 -50.80 / 16.02 / 1253

BACK

HOME