Conley Precision Cartridge

  

350 Remington Magnum Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
180 Gr. Barnes X 3050 / 3717 +1.61 / 2723 / 2962 +0.00 / 2417 / 2334 -7.56 / 2136 / 1823 -22.81 / 1878 / 1410 -47.94 / 1646 / 1082
200 Gr. Barnes X 2880 / 3683 +1.82 / 2606 / 3015 +0.00 / 2349 / 2450 -8.11 / 2110 / 1977 -24.09 / 1889 / 1585 -49.81 / 1686 / 1262
200 Gr. SP 2725 / 3297 +2.33 / 2379 / 2513 +0.00 / 2065 / 1893 -10.55 / 1781 / 1408 -32.17 / 1532 / 1042 -68.67 / 1319 / 772
225 Gr. Nosler Ballistic Tip 2680 / 3588 +2.12 / 2463 / 3031 +0.00 / 2259 / 2549 -8.92 / 2067 / 2134 -26.04 / 1887 / 1778 -52.88 / 1718 / 1475
225 Gr. Nosler Partition 2680 / 3588 +2.11 / 2468 / 3042 +0.00 / 2267 / 2568 -8.86 / 2079 / 2159 -25.82 / 1901 / 1806 -52.35 / 1735 / 1504
225 Gr. Barnes X 2680 / 3588 +2.13 / 2455 / 3011 +0.00 / 2243 / 2514 -9.04 / 2045 / 2089 -26.45 / 1859 / 1727 -53.89 / 1687 / 1421
225 Gr. Speer Grand Slam 2670 / 3561 +2.12 / 2458 / 3019 +0.00 / 2258 / 2548 -8.93 / 2070 / 2141 -26.04 / 1893 / 1791 -52.79 / 1728 / 1492
225 Gr. Swift A-Frame 2620 / 3429 +2.24 / 2411 / 2904 +0.00 / 2214 / 2448 -9.33 / 2028 / 2055 -27.17 / 1854 / 1717 -55.09 / 1692 / 1430
250 Gr. SP 2525 / 3539 +2.45 / 2328 / 3009 +0.00 / 2143 / 2549 -10.05 / 1968 / 2150 -29.08 / 1803 / 1805 -58.83 / 1651 / 1512
250 Gr. Nosler Partition 2410 / 3224 +2.78 / 2200 / 2735 +0.00 / 2041 / 2311 -11.17 / 1871 / 1944 -32.24 / 1713 / 1629 -65.26 / 1568 / 1365
250 Gr. Speer Grand Slam 2425 / 3264 +2.95 / 2173 / 2621 +0.00 / 1940 / 2089 -12.20 / 1726 / 1653 -36.16 / 1534 / 1306 -74.90 / 1364 / 1032
250 Gr. Swift A-Frame 2390 / 3170 +2.84 / 2201 / 2689 +0.00 / 2023 / 2271 -11.38 / 1855 / 1909 -32.84 / 1698 / 1600 -66.47 / 1554 / 1340
250 Gr. Barnes X 2410 / 3224 +2.76 / 2225 / 2747 +0.00 / 2050 / 2332 -11.08 / 1884 / 1971 -31.91 / 1729 / 1660 -64.48 / 1586 / 1397
BACK
HOME