Conley Precision Cartridge

  

375 H & H Magnum Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
     210 Gr. Barnes X 3150 / 4626 +1.38 / 2858 / 3807 +0.00 / 2581 / 2105 -6.63 / 2322 / 2514 -19.70 / 2082 / 2021 -40.85 / 1860 / 1613
     235 Gr. Barnes X 2925 / 4464 +1.67 / 2685 / 3761 +0.00 / 2457 / 2149 -7.42 / 2243 / 2624 -21.76 / 2042 / 2175 -44.49 / 1854 / 1793
     250 Gr. Barnes X 2880 / 4604 +1.70 / 2668 / 3950 +0.00 / 2465 / 2375 -7.42 / 2274 / 2670 -21.54 / 2093 / 2431 -43.67 / 1922 / 2051
     250 Gr. Swift A-Frame 2790 / 4320 +2.16 / 2450 / 3331 +0.00 / 2139 / 2539 -9.82 / 1857 / 1914 -29.78 / 1605 / 1430 -63.31 / 1388 / 1069
     260 Gr. Nosler Partition 2750 / 4365 +2.13 / 2457 / 3486 +0.00 / 2187 / 2760 -9.45 / 1938 / 2168 -28.17 / 1710 / 1688 -58.88 / 1508 / 1313
     270 Gr. Spire Point 2700 / 4370 +2.07 / 2486 / 3705 +0.00 / 2284 / 3128 -8.71 / 2094 / 2629 -25.41 / 1916 / 2199 -51.54 / 1748 / 1832
     270 Gr. Fail Safe 2700 / 4370 +2.11 / 2467 / 3649 +0.00 / 2249 / 3031 -8.98 / 2044 / 2505 -26.34 / 1853 / 2058 -53.81 / 1676 / 1684
     270 Gr. Barnes X 2780 / 4633 +1.84 / 2594 / 4032 +0.00 / 2415 / 3497 -7.78 / 2246 / 3024 -22.44 / 2085 / 2606 -45.16 / 1933 / 2239
     285 Gr. Speer Grand Slam 2690 / 4578 +2.19 / 2433 / 3746 +0.00 / 2194 / 3045 -9.44 / 1971 / 2459 -27.84 / 1765 / 1972 -57.49 / 1579 / 1578
     300 Gr. Fail Safe 2500 / 4163 +2.52 / 2303 / 3532 +0.00 / 2117 / 2984 -10.33 / 1941 / 2510 -29.85 / 1777 / 2102 -60.46 / 1624 / 1757
     300 Gr. Nosler Partition 2500 / 4163 +2.59 / 2282 / 3469 +0.00 / 2078 / 2876 -10.69 / 1887 / 2371 -31.12 / 1709 / 1946 -63.57 / 1548 / 1595
     300 Gr. Barnes X 2500 / 4163 +2.41 / 2342 / 3654 +0.00 / 2192 / 3200 -9.64 / 2048 / 2794 -27.64 / 1911 / 2433 -55.07 / 1781 / 2112
     300 Gr. Swift A-Frame 2500 / 4163 +2.70 / 2248 / 3365 +0.00 / 2014 / 2701 -11.31 / 1798 / 2152 -33.44 / 1602 / 1708 -69.18 / 1427 / 1356
     300 Gr. Round Nose 2550 / 4331 +2.85 / 2205 / 3237 +0.00 / 1893 / 2388 -12.63 / 1617 / 1742 -38.64 / 1381 / 1270 -83.05 / 1193 / 948
BACK
HOME