Conley Precision Cartridge

  

416 Remington Magnum Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
300 Gr. Barnes X 2930 / 5718 +1.67 / 2686 / 4805 +0.00 / 2455 / 4013 -7.43 / 2237 / 3334 -21.81 / 2034 / 2756 -44.65 / 1844 / 2264
325 Gr. Barnes X 2810 / 5697 +1.82 / 2608 / 4909 +0.00 / 2416 / 4212 -7.75 / 2234 / 3600 -22.46 / 2062 / 3067 -45.42 / 1899 / 2601
350 Gr. Barnes X 2670 / 5539 +2.05 / 2494 / 4835 +0.00 / 2327 / 4207 -8.44 / 2168 / 3651 -24.29 / 2016 / 3158 -48.76 / 1872 / 2722
350 Gr. Swift A-Frame 2670 / 5539 +2.30 / 2389 / 4435 +0.00 / 2129 / 3524 -10.02 / 1890 / 2776 -29.78 / 1672 / 2172 -62.10 / 1479 / 1699
400 Gr. Barnes X 2480 / 5462 +2.47 / 2321 / 4783 +0.00 / 2169 / 4177 -9.86 / 2024 / 3637 -28.27 / 1886 / 3158 -56.38 / 1755 / 2735
400 Gr. Nosler Partition 2490 / 5506 +2.63 / 2268 / 4569 +0.00 / 2061 / 3772 -10.86 / 1867 / 3096 -31.68 / 1688 / 2530 -64.81 / 1525 / 2066
400 Gr. Swift A-Frame 2490 / 5506 +2.67 / 2255 / 4516 +0.00 / 2036 / 3681 -11.10 / 1832 / 2981 -32.58 / 1645 / 2404 -67.00 / 1478 / 1939
400 Gr. Speer AGS 2470 / 5418 +2.70 / 2245 / 4474 +0.00 / 2034 / 3674 -11.15 / 1838 / 2999 -32.60 / 1657 / 2438 -66.80 / 1494 / 1982
400 Gr. TBBC 2460 / 5374 +2.73 / 2235 / 4437 +0.00 / 2025 / 3643 -11.25 / 1830 / 2972 -32.90 / 1650 / 2416 -67.42 / 1487 / 1964
400 Gr. RN 2400 / 5115 +3.28 / 2084 / 3856 +0.00 / 1798 / 2871 -14.13 / 1546 / 2123 -42.87 / 1331 / 1573 -91.48 / 1165 / 1205
400 Gr. FMJ-RN 2400 / 5115 +3.28 / 2084 / 3856 +0.00 / 1798 / 2871 -14.13 / 1546 / 2123 -42.87 / 1331 / 1573 -91.48 / 1165 / 1205

BACK