Conley Precision Cartridge

  

45/70 Gov't Marlin  Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
250 Gr. Barnes XFN 2200 / 2687 +0.00 / 1756 / 1711 -9.97 / 1389 / 1082 -38.12 / 1137 / 718 N/A N/A
300 Gr. Barnes O  (Flat Point) 2000 / 2664 +5.45 / 1683 / 1887 +0.00 / 1415 / 1333 -22.94 / 1201 / 961 -70.01 / 1065 / 755 -146.81 / 975 / 633
300 Gr. HP 2000 / 2664 +5.80 / 1639 / 1790 +0.00 / 1342 / 1200 -25.31 / 1131 / 851 -77.28 / 1006 / 674 -161.41 / 921 / 565
300 Gr. Nosler Partition 1950 / 2533 +6.12 / 1600 / 1706 +0.00 / 1314 / 1150 -26.44 / 1115 / 828 -80.22 / 998 / 663 -166.62 / 915 / 558
350 Gr. Hornady JFP 1950 / 2955 +6.18 / 1594 / 1974 +0.00 / 1304 / 1321 -26.81 / 1106 / 951 -81.49 / 990 / 761 -168.84 / 907 / 640
405 Gr. JFP 1900 / 3206 +6.28 / 1581 / 2218 +0.00 / 1316 / 1537 -26.53 / 1127 / 1128 -79.95 / 1012 / 909 -165.43 / 932 / 771
400 Gr. Barnes O  (Flat Point) 1900 / 3206 +5.54 / 1668 / 2470 +0.00 / 1464 / 1902 -21.84 / 1287 / 1471 -64.80 / 1152 / 1178 -133.73 / 1058 / 995

BACK

HOME