Conley Precision Cartridge

  

450 Marlin  Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards
250 Gr. Barnes XFN 2350 / 3066 +0.00 / 1880 / 1970 -8.75 / 1495 / 1250 -32.25 / 1200 / 805
300 Gr. Barnes O  (Flat Point) 2250 / 3372 +4.09 / 1904 / 2415 +0.00 / 1601 / 1707 -17.78 / 1346 / 1206
300 Gr. HP 2290 / 3493 +5.00 / 1759 / 2062 +0.00 / 1341 / 1197 -24.66 / 1078 / 774
300 Gr. Nosler Partition 2270 / 3432 +4.26 / 1876 / 2344 +0.00 / 1539 / 1577 -19.13 / 1266 / 1068
350 Gr. Hornady JFP 2080 / 3362 +5.32 / 1704 / 2256 +0.00 / 1392 / 1505 -23.51 / 1159 / 1044
405 Gr. JFP 1980 / 3480 +5.71 / 1649 / 2413 +0.00 / 1371 / 1669 -24.42 / 1162 / 1198
400 Gr. Barnes O  (Flat Point) 1950 / 3377 +5.21 / 1713 / 2605 +0.00 / 1503 / 2005 -20.68 / 1320 / 1547

BACK

HOME