Conley Precision Cartridge

  

7mm Remington Magnum Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
100 Gr. HP 3500 / 2720 +1.04 / 3123 / 2165 +0.00 / 2769 / 1703 -5.61 / 2440 / 1332 -17.06 / 2139 / 1015 -36.18 / 1864 / 772
120 Gr. SP 3300 / 2901 +1.18 / 3007 / 2409 +0.00 / 2730 / 1985 -5.86 / 2467 / 1622 -17.44 / 2223 / 1316 -36.05 / 1996 / 1061
120 Gr. Barnes TSX 3300 / 2901 +1.15 / 3045 / 2450 +0.00 / 2785 / 2049 -5.61 / 2533 / 1705 -17.03 / 2322 / 1411 -34.75 / 2064 / 1169
120 Gr. Nosler Ballistic Tip 3300 / 2901 +1.12 / 3053 / 2484 +0.00 / 2817 / 2114 -5.50 / 2592 / 1789 -16.22 / 2378 / 1506 -33.03 / 2177 / 1262
130 Gr. Barnes X 3210 / 2974 +1.21 / 2982 / 2566 +0.00 / 2762 / 2202 -5.77 / 2553 / 1881 -16.90 / 2354 / 1599 -34.26 / 2168 / 1354
140 Gr. SP 3220 / 3200 +1.19 / 2996 / 2769 +0.00 / 2780 / 2385 -5.69 / 2574 / 2044 -16.66 / 2378 / 1744 -33.74 / 2192 / 1483
140 Gr. Nosler Ballistic Tip 3220 / 3223 +1.18 / 3010 / 2816 +0.00 / 2808 / 2451 -5.58 / 2614 / 2124 -16.28 / 2428 / 1833 -32.84 / 2252 / 1576
140 Gr. Barnes X 3200 / 3183 +1.20 / 2987 / 2774 +0.00 / 2783 / 2407 -5.69 / 2587 / 2079 -16.61 / 2399 / 1789 -33.52 / 2222 / 1534
140 Gr. Nosler Partition 3220 / 3223 +1.21 / 2986 / 2771 +0.00 / 2762 / 2371 -5.75 / 2547 / 2017 -16.92 / 2344 / 1708 -34.35 / 2153 / 1440
145 Gr. Speer Grand Slam 3200 / 3296 +1.33 / 2893 / 2694 +0.00 / 2602 / 2180 -6.50 / 2331 / 1750 -19.38 / 2081 / 1394 -40.36 / 1850 / 1101
140 Gr. Swift A-Frame 3175 / 3133 +1.36 / 2876 / 2571 +0.00 / 2594 / 2091 -6.56 / 2329 / 1686 -19.50 / 2085 / 1351 -40.52 / 1858 / 1073
150 Gr. Nosler Ballistic Tip 3100 / 3200 +1.32 / 2898 / 2797 +0.00 / 2703 / 2433 -6.08 / 2516 / 2109 -17.69 / 2339 / 1821 -35.59 / 2170 / 1568
150 Gr. Barnes X 3100 / 3200 +1.32 / 2896 / 2793 +0.00 / 2699 / 2426 -6.10 / 2511 / 2099 -17.74 / 2331 / 1810 -35.73 / 2161 / 1556
160 Gr. Nosler Partition 3000 / 3197 +1.48 / 2794 / 2773 +0.00 / 2596 / 2395 -6.86 / 2408 / 2060 -19.29 / 2229 / 1765 -38.91 / 2060 / 1507
160 Gr. Barnes X 2950 / 3091 +1.53 / 2759 / 2704 +0.00 / 2575 / 2356 -6.81 / 2400 / 2046 -19.61 / 2233 / 1771 -39.38 / 2074 / 1528
160 Gr. Speer Grand Slam 3000 / 3197 +1.56 / 2748 / 2683 +0.00 / 2509 / 2237 -7.10 / 2285 / 1855 -20.83 / 2075 / 1529 -42.72 / 1879 / 1254
160 Gr. Speer Deep Shok 3000 / 3237 +1.45 / 2808 / 2836 +0.00 / 2623 / 2475 -6.53 / 2446 / 2152 -18.85 / 2277 / 1865 -37.85 / 2117 / 1612
160 Gr. Swift A-Frame 2950 / 3091 +1.58 / 2735 / 2657 +0.00 / 2529 / 2272 -7.04 / 2334 / 1935 -20.41 / 2150 / 1642 -41.35 / 1976 / 1387
175 Gr. Barnes X 2800 / 3046 +1.79 / 2622 / 2671 +0.00 / 2452 / 2335 -7.56 / 2289 / 2035 -21.72 / 2134 / 1769 -43.55 / 1987 / 1533
175 Gr. Nosler Partition 2750 / 2938 +1.89 / 2570 / 2567 +0.00 / 2399 / 2235 -7.90 / 2235 / 1941 -22.76 / 2080 / 1680 -45.72 / 1932 / 1450
175 Gr. SP 2900 / 3267 +1.65 / 2692 / 2815 +0.00 / 2492 / 2413 -7.26 / 2303 / 2061 -21.05 / 2125 / 1754 -42.59 / 1956 / 1486
175 Gr. Swift A-Frame 2775 / 2992 +1.86 / 2585 / 2596 +0.00 / 2404 / 2245 -7.85 / 2232 / 1935 -22.68 / 2068 / 1662 -45.70 / 1914 / 1423
175 Gr. Speer Grand Slam 2900 / 3267 +1.65 / 2694 / 2819 +0.00 / 2496 / 2421 -7.24 / 2309 / 2072 -20.97 / 2132 / 1766 -42.40 / 1965 / 1500
BACK
HOME