Conley Precision Cartridge

  

7mm STW Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
140 Gr. Barnes XBT 3390 / 3572 +0.98 / 3171 / 3124 +0.00 / 2959 / 2722 -4.96 / 2756 / 2360 -14.50 / 2560 / 2038 -29.38 / 2375 / 1752
140 Gr. Barnes TSX 3410 / 3614 +0.96 / 3190 / 3163 +0.00 / 2978 / 2756 -4.90 / 2774 / 2391 -14.30 / 2578 / 2065 -28.99 / 2391 / 1776
150 Gr. Barnes X 3350 / 3737 +1.00 / 3153 / 3311 +0.00 / 2963 / 2923 -4.97 / 2779 / 2571 -14.44 / 2601 / 2254 -29.09 / 2431 / 1969
160 Gr. Barnes X 3260 / 3775 +1.12 / 3058 / 3322 +0.00 / 2863 / 2912 -5.35 / 2676 / 2543 -15.57 / 2495 / 2212 -31.39 / 2324 / 1918
160 Gr. Barnes TSX 3295 / 3857 +1.07 / 3092 / 3396 +0.00 / 2896 / 2979 -5.22 / 2707 / 2603 -15.18 / 2525 / 2265 -30.64 / 2352 / 1965
175 Gr. Barnes X 3125 / 3794 +1.27 / 2936 / 3349 +0.00 / 2753 / 2945 -5.85 / 2577 / 2580 -16.98 / 2409 / 2254 -34.05 / 2248 / 1963
139 Gr. Hornady SST 3400 / 3567 +0.97 / 3184 / 3129 +0.00 / 2976 / 2733 -4.91 / 2776 / 2378 -14.32 / 2583 / 2059 -28.98 / 2399 / 1777
140 Gr. BTSP 3400 / 3567 +0.99 / 3169 / 3099 +0.00 / 2946 / 2679 -5.00 / 2733 / 2305 -14.65 / 2529 / 1973 -29.78 / 2335 / 1682
150 Gr. BTSP  3300 / 3626 +1.11 / 3061 / 3120 +0.00 / 2831 / 2669 -5.45 / 2612 / 2271 -16.03 / 2403 / 1923 -32.59 / 2206 / 1621
154 Gr. Hornady SST 3290 / 3701 +1.12 / 3053 / 3186 +0.00 / 2825 / 2729 -5.48 / 2607 / 2324 -16.10 / 2400 / 1970 -32.72 / 2205 / 1663
160 Gr. BTSP   3225 / 3741 +1.16 / 3025 / 3291 +0.00 / 2832 / 2885 -5.48 / 2646 / 2519 -15.96 / 2468 / 2191 -32.13 / 2298 / 1900
162 Gr. Hornady SST 3220 / 3729 +1.12 / 3057 / 3360 +0.00 / 2898 / 3020 -5.25 / 2744 / 2707 -15.12 / 2594 / 2420 -30.20 / 2450 / 2159
175 Gr. BTSP  3100 / 3734 +1.34 / 2884 / 3231 +0.00 / 2676 / 2782 -6.21 / 2477 / 2384 -18.09 / 2289 / 2036 -36.58 / 2111 / 1732
120 Gr. Nosler Ballistic Tip 3450 / 3171 +0.95 / 3197 / 2723 +0.00 / 2955 / 2326 -4.95 / 2723 / 1975 -14.58 / 2502 / 1668 -29.81 / 2294 / 1401
140 Gr. Nosler Ballistic Tip 3400 / 3593 +0.97 / 3184 / 3151 +0.00 / 2975 / 2751 -4.91 / 2775 / 2393 -14.33 / 2583 / 2072 -29.01 / 2398 / 1787
150 Gr. Nosler Ballistic Tip 3300 / 3626 +1.08 / 3091 / 3181 +0.00 / 2889 / 2779 -5.24 / 2695 / 2418 -15.27 / 2508 / 2095 -30.86 / 2331 / 1809
150 Gr. Nosler Partition 3250 / 3517 +1.16 / 3026 / 3049 +0.00 / 2811 / 2631 -5.55 / 2604 / 2258 -16.27 / 2408 / 1930 -32.94 / 2222 / 1644
160 Gr. Nosler Partition 3170 / 3569 +1.24 / 2958 / 3107 +0.00 / 2753 / 2693 -5.83 / 2558 / 2323 -17.00 / 2371 / 1997 -34.31 / 2194 / 1710
160 Gr. Nosler AccuBond 3170 / 3569 +1.20 / 2988 / 3172 +0.00 / 2812 / 2809 -5.59 / 2642 / 2480 -16.18 / 2478 / 2182 -32.44 / 2322 / 1915
175 Gr. Nosler Partition 3025 / 3555 +1.41 / 2835 / 3124 +0.00 / 2653 / 2734 -6.37 / 2477 / 2394 -18.41 / 2310 / 2073 -36.92 / 2151 / 1797
145 Gr. Speer Grand Slam 3375 / 3667 +1.12 / 3058 / 3011 +0.00 / 2759 / 2450 -5.70 / 2477 / 1975 -17.08 / 2215 / 1580 -35.57 / 1973 / 1254
160 Gr. Speer Grand Slam 3230 / 3706 +1.23 / 2968 / 3129 +0.00 / 2718 / 2624 -5.95 / 2481 / 2186 -17.56 / 2258 / 1811 -35.97 / 2050 / 1492
175 Gr. Speer Grand Slam 3100 / 3734 +1.34 / 2886 / 3236 +0.00 / 2680 / 2791 -6.19 / 2484 / 2396 -18.03 / 2297 / 2050 -36.41 / 2121 / 1747
140 Gr. Swift A-Frame 3275 / 3334 +1.23 / 2971 / 2743 +0.00 / 2683 / 2237 -6.09 / 2413 / 1809 -18.13 / 2162 / 1452 -37.68 / 1930 / 1157
150 Gr. Swift Scirocco 3300 / 3626 +1.08 / 3091 / 3181 +0.00 / 2889 / 2779 -5.24 / 2695 / 2418 -15.27 / 2508 / 2095 -30.86 / 2331 / 1809
160 Gr. Swift A-Frame 3150 / 3525 +1.28 / 2927 / 3043 +0.00 / 2713 / 2614 -6.01 / 2508 / 2235 -17.57 / 2314 / 1902 -35.58 / 2131 / 1613
175 Gr. Swift A-Frame 3020 / 3543 +1.44 / 2821 / 3091 +0.00 / 2629 / 2685 -6.49 / 2446 / 2324 -18.77 / 2271 / 2004 -37.77 / 2106 / 1723

BACK