Conley Precision Cartridge

  

7mm Remington Ultra Mag. Ballistic Tables

Bullet Type & Weight      Muzzle       Velocity / Energy 100 Yard 200 Yards 300 Yards 400 Yards 500 Yards
120 Gr. Nosler Ballistic Tip 3550 / 3357 +0.85 / 3293 / 2889 +0.00 / 3047 / 2473 -4.62 / 2811 / 2105 -13.63 / 2586 / 1761 -27.89 / 2372 / 1499
130 Gr. Barnes X 3450 / 3435 +0.94 / 3212 / 2978 +0.00 / 2984 / 2569 -4.86 / 2765 / 2206 -14.26 / 2555 / 1884 -29.03 / 2356 / 1602
139 Gr. Hornady SST 3450 / 3673 +0.91 / 3232 / 3224 +0.00 / 3023 / 2819 -4.74 / 2821 / 2455 -13.84 / 2626 / 2128 -28.02 / 2440 / 1838
140 Gr. BTSP 3450 / 3673 +0.93 / 3217 / 3193 +0.00 / 2993 / 2764 -4.83 / 2777 / 2380 -14.16 / 2571 / 2040 -28.80 / 2375 / 1741
140 Gr. TBBC 3440 / 3678 +0.95 / 3197 / 3177 +0.00 / 2964 / 2731 -4.92 / 2741 / 2335 -14.47 / 2527 / 1985 -29.50 / 2326 / 1681
140 Gr. Nosler Ballistic Tip 3400 / 3593 +0.97 / 3184 / 3151 +0.00 / 2975 / 2751 -4.91 / 2775 / 2393 -14.33 / 2582 / 2072 -29.01 / 2398 / 1787
140 Gr. Swift A-Frame 3230 / 3243 +1.28 / 2928 / 2665 +0.00 / 2643 / 2171 -6.29 / 2375 / 1753 -18.73 / 2127 / 1406 -38.92 / 1897 / 1119
140 Gr. Barnes X 3325 / 3436 +1.06 / 3108 / 3002 +0.00 / 2899 / 2612 -5.19 / 2698 / 2262 -15.17 / 2505 / 1950 -30.71 / 2322 / 1676
140 Gr. Speer Deep Shok 3450 / 3699 +0.94 / 3207 / 3196 +0.00 / 2973 / 2748 -4.89 / 2750 / 2350 -14.37 / 2536 / 1999 -29.30 / 2333 / 1692
145 Gr. Speer Grand Slam 3375 / 3667 +1.12 / 3058 / 3011 +0.00 / 2759 / 2450 -5.70 / 2477 / 1975 -17.08 / 2215 / 1580 -35.57 / 1973 / 1254
150 Gr. Barnes X 3275 / 3572 +1.09 / 3081 / 3160 +0.00 / 2893 / 2786 -5.24 / 2711 / 2448 -15.21 / 2536 / 2142 -30.63 / 2369 / 1870
150 Gr. BTSP 3350 / 3737 +1.05 / 3112 / 3225 +0.00 / 2883 / 2769 -5.23 / 2665 / 2364 -15.39 / 2456 / 2009 -31.29 / 2259 / 1699
150 Gr. Nosler Ballistic Tip 3350 / 3737 +1.02 / 3139 / 3281 +0.00 / 2935 / 2870 -5.06 / 2739 / 2499 -14.75 / 2551 / 2167 -29.82 / 2371 / 1873
150 Gr. Nosler Partition 3200 / 3410 +1.22 / 2978 / 2953 +0.00 / 2765 / 2545 -5.76 / 2560 / 2183 -16.87 / 2366 / 1864 -34.13 / 2182 / 1586
150 Gr. Swift Scirocco 3350 / 3737 +1.02 / 3139 / 3281 +0.00 / 2935 / 2870 -5.06 / 2739 / 2499 -14.75 / 2551 / 2167 -29.82 / 2371 / 1873
154 Gr. Hornady SST 3330 / 3693 +1.04 / 3120 / 3241 +0.00 / 2917 / 2833 -5.13 / 2721 / 2466 -14.95 / 2534 / 2138 -30.23 / 2355 / 1847
160 Gr. Swift A-Frame 3170 / 3569 +1.26 / 2946 / 3083 +0.00 / 2731 / 2650 -5.92 / 2526 / 2266 -17.32 / 2331 / 1930 -35.07 / 2147 / 1637
160 Gr. Barnes X 3200 / 3637 +1.19 / 3000 / 3197 +0.00 / 2808 / 2800 -5.59 / 2622 / 2442 -16.28 / 2444 / 2122 -32.75 / 2275 / 1838
160 Gr. BTSP 3200 / 3683 +1.18 / 3008 / 3255 +0.00 / 2823 / 2867 -5.53 / 2645 / 2515 -16.06 / 2473 / 2199 -32.27 / 2309 / 1918
160 Gr. TBBC 3200 / 3637 +1.27 / 2939 / 3069 +0.00 / 2691 / 2571 -6.09 / 2455 / 2141 -17.94 / 2234 / 1772 -36.76 / 2027 / 1460
160 Gr. Nosler Partition 3170 / 3569 +1.24 / 2958 / 3107 +0.00 / 2753 / 3693 -5.83 / 2558 / 2323 -17.00 / 2371 / 1997 -34.31 / 2194 / 1710
162 Gr. Hornady SST 3200 / 2683 +1.14 / 3037 / 3317 +0.00 / 2879 / 2981 -5.33 / 2725 / 2671 -15.34 / 2576 / 2387 -30.63 / 2433 / 2129
175 Gr. Nosler Partition 3050 / 3614 +1.38 / 2860 / 3177 +0.00 / 2676 / 2782 -6.24 / 2499 / 2427 -18.07 / 2331 / 2111 -36.32 / 2171 / 1831
160 Gr. Speer Grand Slam 3200 / 3637 +1.27 / 2939 / 3069 +0.00 / 2691 / 2571 -6.09 / 2455 / 2141 -17.94 / 2234 / 1772 -36.76 / 2027 / 1460
175 Gr. Swift A-Frame 3050 / 3614 +1.39 / 2850 / 3155 +0.00 / 2657 / 2742 -6.33 / 2472 / 2374 -18.35 / 2297 / 2049 -36.93 / 2130 / 1762
175 Gr. Speer Grand Slam 3075 / 3674 +1.37 / 2862 / 3182 +0.00 / 2657 / 2743 -6.32 / 2462 / 2354 -18.36 / 2276 / 2013 -37.09 / 2101 / 1715
175 Gr. TBBC 3020 / 3543 +1.42 / 2831 / 3113 +0.00 / 2648 / 2724 -6.40 / 2473 / 2375 -18.48 / 2306 / 2065 -37.05 / 2147 / 1790
175 Gr. BTSP 3090 / 3710 +1.36 / 2874 / 3209 +0.00 / 2667 / 2763 -6.26 / 2469 / 2367 -18.23 / 2281 / 2021 -36.85 / 2103 / 1720
175 Gr. Barnes X 3000 / 3497 +1.44 / 2815 / 3079 +0.00 / 2637 / 2701 -6.46 / 2466 / 2362 -18.64 / 2302 / 2059 -37.33 / 2147 / 1790

BACK