Conley Precision Cartridge Co.

Hi-Performance Handgun Ammunition

Ballistic Chart

Cartridge Bullet Type & Weight Muzzle  V & E 50 Yards 100 Yards 150 Yards 200 Yards
50 Action Express 325 Gr. JSP 1350 / 1315 +2.28 / 1196 / 1031 +0.00 / 1088 / 854 -9.55 / 1011 / 737 -27.37 / 952 / 654
45 Colt 335 Gr. LBT  WLNGC 1300 / 1219 +2.30 / 1194 / 1028 +0.00 / 1113 / 893 -9.28 / 1050 / 796 -26.34 / 1000 / 721

**WARNING**

300 Gr. JSP 1300 / 1126 +2.31 / 1190 / 944 +0.00 / 1108 / 817 -9.35 / 1044 / 726 -26.69 / 993 / 657
  300 Gr. Nosler Partition 1300 / 1126 +2.31 / 1190 / 944 +0.00 / 1108 / 817 -9.35 / 1044 / 726 -26.69 / 993 / 657
  300 Gr. XTP-MAG 1300 / 1126 +2.31 / 1190 / 944 +0.00 / 1108 / 817 -9.35 / 1044 / 726 -26.69 / 993 / 657
  260 Gr. Nosler Partition 1350 / 1052 +2.15 / 1223 / 864 +0.00 / 1127 / 733 -8.96 / 1055 / 643 -25.63 / 999 / 576
   250 Gr. JHP 1350 / 1012 +2.29 / 1194 / 791 +0.00 / 1086 / 654 -9.59 / 1008 / 564 -27.57 / 949 / 500
   255 Gr. SWC   (Heat Treated) 1370 / 1063 +2.02 / 1253 / 888 +0.00 / 1158 / 759 -8.47 / 1086 / 668 -24.24 / 1030 / 600
  240 Gr. XTP-MAG 1450 / 1120 +1.89 / 1285 / 879 +0.00 / 1156 / 712 -8.35 / 1066 / 606 -24.21 / 999 / 532
454 Casull 335 Gr. LBT  WLNGC 1680 / 2099 +1.12 / 1527 / 1734 +0.00 / 1388 / 1433 -5.65 / 1266 / 1193 -16.73 / 1167 / 1013
  300 Gr. JSP 1500 / 1498 +1.61 / 1358 / 1229 +0.00 / 1237 / 1020 -7.29 / 1142 / 869 -21.19 / 1071 / 764
  300 Gr. Nosler Partition 1600 / 1705  +1.37 / 1434 / 1369 +0.00 / 1288 / 1104 -6.63 / 1171 / 913 -19.57 / 1086 / 785
  300 Gr. HP-XTP 1650 / 1813 +1.20 / 1495 / 1488 +0.00 / 1355 / 1222 -5.96 / 1235 / 1015 -17.62 / 1141 / 866
   260 Gr. JHP 1800 / 1870 +0.91 / 1620 / 1514 +0.00 / 1458 / 1226 -5.01 / 1313 / 995 -15.08 / 1194 / 822
  260 Gr. Nosler Partition 1800 / 1870 +0.93 / 1611 / 1497 +0.00 / 1449 / 1213 -5.08 / 1306 / 984 -15.27 / 1188 / 815
  240 Gr. HP-XTP 1850 / 1825 +0.88 / 1635 / 1425 +0.00 / 1446 / 1114 -5.06 / 1281 / 874 -15.44 / 1154 / 709
45 ACP 230 Gr. FMJ   900 / 414 +5.08/ 862 / 380 +0.00 / 828 / 350 -17.78 / 796 / 324 -49.27 / 766 / 300
  230 Gr. HP-XTP   (Hornady)   900 / 414 +5.07 / 863 / 380 +0.00 / 829 / 351 -17.72 / 798 / 325 -49.10 / 769 / 302
445 Super Mag. 240 Gr. JSP   (Speer Gold Dot) 1600 / 1364 +1.44 / 1411 / 1061 +0.00 / 1250 / 833 -7.01 / 1130 / 680 -20.76 / 1046 / 583
    240 Gr. HP-XTP   (Hornady) 1600 / 1364 +1.31 / 1453 / 1125 +0.00 / 1321 / 930 -6.30 / 1210 / 779 -18.55 / 1124 / 673
  250 Gr. Nosler Partition 1500 / 1249 +1.58 / 1368 / 1038 +0.00 / 1253 / 871 -7.12 / 1160 / 746 -20.67 / 1089 / 658
   265 Gr. JFP    (Hornady) 1450 / 1237 +1.79 / 1308 / 1006 +0.00 / 1191 / 834 -7.91 / 1104 / 717 -22.87 / 1038 / 634
   270 Gr. JSP    (Speer Gold Dot) 1450 / 1260 +1.78 / 1310 / 1029 +0.00 / 1195 / 856 -7.86 / 1109 / 737 -22.72 / 1043 / 652
   300 Gr. HP-XTP   (Hornady) 1400 / 1305 +1.84 / 1294 / 1115 +0.00 / 1204 / 965 -7.85 / 1132 / 853 -22.45 / 1074 / 769
44 Rem Mag. 300 Gr. JSP 1250 / 1041 +2.45 / 1163 / 901 +0.00 / 1096 / 800 -9.65 / 1042 / 723 -27.28 / 998 / 663
  300 Gr. HP-XTP  (Hornady) 1200 / 959 +2.65 / 1129 / 849 +0.00 / 1072 / 766 -10.19 / 1025 / 700 -28.82 / 986 / 647
  270 Gr. JSP    (Speer Gold Dot) 1400 / 1175 +1.95 / 1268 / 964 +0.00 / 1163 / 810 -8.35 / 1084 / 705 -24.04 / 1024 / 628
  265 Gr. JFP  (Hornady) 1400 / 1153 +1.96 / 1266 / 942 +0.00 / 1159 / 790 -8.40 / 1080 / 686 -24.17 / 1019 / 611
  250 Gr. Nosler Partition 1400 / 1088 +1.94 / 1272 / 899 +0.00 / 1169 / 758 -8.27 / 1092 / 661 -23.76 / 1031 / 590
  240 Gr. HP-XTP (Hornady) 1400 / 1044 +1.92 / 1275 / 866 +0.00 / 1173 / 733 -8.22 / 1097 / 641 -23.58 / 1037 / 573
   240 Gr. JHP 1450 / 1120 +1.90 / 1281 / 874 +0.00 / 1151 / 706 -8.42 / 1060 / 599 -24.52 / 993 / 525
41 Rem Mag  210 Gr. HP  XTP 1400 / 914 +1.98 / 1261 / 741 +0.00 / 1152 / 619 -8.50 / 1072 / 536 -24.46 / 1011 / 477
  170 gr. JHC 1525 / 878 +1.83 / 1301 / 639 +0.00 / 1137 / 488 -8.49 / 1031 / 401 -24.90 / 956 / 345
10mm Auto 180 Gr. JHP 1200 / 575 +2.89 / 1090 / 475 +0.00 / 1011 / 409 -11.25 / 951 / 362 -32.14 / 899 / 323
  155 Gr. JHP 1400 / 674 +2.16 / 1221 / 513 +0.00 / 1097 / 414 -9.30 / 1012 / 352 -26.90 / 948 / 309
40 S&W 180 Gr. JHP 1060 / 449 +3.65 / 989 / 391 +0.00 / 933 / 348 -13.65 / 883 / 311 -38.36 / 838 / 281
  155 Gr. JHP 1180 / 479 +3.06 / 1070 / 394 +0.00 / 992 / 339 -11.74 / 931 / 298 -33.41 / 878 / 265
357 Sig 115 Gr. JHP 1434 / 525 +2.21 / 1209 / 373 +0.00 / 1066 / 290 -9.78 / 973 / 242 -28.31 / 902 / 208
357 Rem Mag 180 Gr. XTP 1175 / 
  158 Gr. JHP 1450 fps
  125 Gr. JHP 1750 fps
38 Special 125 Gr. JHP 1000 fps
  158 Gr. JHP   850 fps
32 H & R Magnum 85 Gr. HP  XTP 1080 fps

BACK

 

HOME